LAST UPDATE MAY 3RD 2021
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | New Zealand | 17 | 2054 | 121 |
2 | Australia | 25 | 2945 | 118 |
3 | India | 29 | 3344 | 115 |
4 | England | 27 | 3100 | 115 |
5 | South Africa | 20 | 2137 | 107 |
6 | Pakistan | 24 | 2323 | 97 |
7 | Bangladesh | 24 | 2157 | 90 |
8 | West Indies | 27 | 2222 | 82 |
9 | Sri Lanka | 21 | 1652 | 79 |
10 | Afghanistan | 17 | 1054 | 62 |
11 | Netherlands | 2 | 99 | 50 |
12 | Ireland | 18 | 818 | 45 |
13 | Zimbabwe | 15 | 588 | 39 |
14 | Oman | 7 | 240 | 34 |
15 | Scotland | 5 | 148 | 30 |
16 | Nepal | 5 | 119 | 24 |
17 | UAE | 9 | 190 | 21 |
18 | Namibia | 6 | 97 | 16 |
19 | USA | 8 | 93 | 12 |
20 | PNG | 5 | 0 | 0 |
