Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YS Chahal | 6 | 6 | 24.0 | 0 | 176 | 17 | 5/40 | 10.35 | 7.33 | 8.4 | 1 | 1 |
(Rajasthan Royals) | ||||||||||||
Kuldeep Yadav | 6 | 6 | 23.4 | 0 | 186 | 13 | 4/35 | 14.30 | 7.85 | 10.9 | 1 | 0 |
(Delhi Capitals) | ||||||||||||
T Natarajan | 6 | 6 | 24.0 | 0 | 208 | 12 | 3/37 | 17.33 | 8.66 | 12.0 | 0 | 0 |
(Sunrisers Hyderabad) | ||||||||||||
DJ Bravo | 7 | 7 | 25.4 | 1 | 217 | 12 | 3/20 | 18.08 | 8.45 | 12.8 | 0 | 0 |
(Chennai Super Kings) | ||||||||||||
PWH de Silva | 7 | 7 | 25.0 | 0 | 215 | 11 | 4/20 | 19.54 | 8.60 | 13.6 | 1 | 0 |
(Royal Challengers Bangalore) | ||||||||||||
Avesh Khan | 7 | 7 | 26.4 | 0 | 221 | 11 | 4/24 | 20.09 | 8.28 | 14.5 | 1 | 0 |
(Lucknow Super Giants) | ||||||||||||
KK Ahmed | 5 | 5 | 20.0 | 0 | 143 | 10 | 3/25 | 14.30 | 7.15 | 12.0 | 0 | 0 |
(Delhi Capitals) |

1 thought on “IPL 2022 PURPLE CAP (MOST WICKETS)”