
Personal Information
Full Name | Mirwais Ashraf |
Born | June 30, 1988 Kunduz |
Age | 34 Years, 2 Months, 17 Days |
National Side | Afghanistan |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Sport | Cricket |
MIRWAIS ASHRAF BATTING & FIELDING AVERAGES
Career | M | In | R | NO | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Test | 0 | — | — | — | — | — | — | — | — | — | — | — | — | |
ODIs | 46 | 37 | 387 | 10 | 52* | 14.33 | 543 | 71.27 | 0 | 1 | 22 | 16 | 8 | 0 |
T20s | 25 | 19 | 128 | 8 | 28* | 11.63 | 115 | 111.3 | 0 | 0 | 5 | 8 | 5 | 0 |
World Cup | 2 | 2 | 38 | 0 | 28* | 19.00 | 47 | 80.85 | 0 | 0 | 1 | 3 | — | — |
MIRWAIS ASHRAF BOWLING AVERAGES
Career | M | B | R | W | Avg | EC | SR | 5WI | 10WM | BBI | BBM |
Test | 0 | — | — | — | — | — | — | — | — | ||
ODIs | 46 | 2009 | 1360 | 46 | 29.56 | 4.061 | 43.67 | 0 | 0 | 4/35 | 4/35 |
T20s | 25 | 392 | 444 | 14 | 31.71 | 6.795 | 28.00 | 0 | 0 | 2/6 | 2/6 |
World Cup | 2 | 103 | 63 | 2 | 31.50 | 3.669 | 51.50 | 0 | — | 4/35 |
Mirwais Ashraf is one of the few gifted all-rounders Afghanistan has so far produced. When compared to his peers, Ashraf, who made his debut in 2006, had very remarkable numbers. Since his debut, he has participated in a significant number of international matches and has been one of Afghanistan’s top players in both ODIs and T20Is.
The impact Ashraf has on the squad as a hard-hitting batsman and wicket-to-wicket spinner cannot be understated. He may still have a lot to show on the international stage, but in First-Class cricket, where he now holds the top spot as their greatest player on the local circuit, he put up some outstanding stats.
Sadly, after being selected for the 2015 World Cup, he had to withdraw due to an injury.
MIRWAIS ASHRAF CAREER STATISTICS
ODI Debut : Netherlands v Afghanistan at VRA Ground, Amstelveen, August 30, 2009
Last ODI : Bangladesh v Afghanistan at Shere Bangla National Stadium, Mirpur, October 1, 2016
T20 Debut : Afghanistan v Canada at Sinhalese Sports Club Ground, Colombo, February 4, 2010
Last T20 : Afghanistan v Zimbabwe at Sharjah Cricket Association Stadium, Sharjah, January 8, 2016
Also read : ENGW VS INDW 3RD T20 MATCH PREDICTION