Skip to content
MOST RECENT MATCHES
MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|
AS vs BH | 2 | 2 | 0 | 0 | 100.00 | 4 | 0 | 16 | 1 | 4.00 | 0 |
AS vs ST | 2 | 1 | 0 | 0 | 200.00 | 4 | 0 | 27 | 0 | 6.75 | 0 |
AS vs BH | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 1 | 7.00 | 0 |
MS vs AS | 4 | 2 | 1 | 0 | 200.00 | 4 | 0 | 36 | 1 | 9.00 | 2 |
MS vs AS | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 0 | 10.25 | 0 |
BATTING STATS
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|
ODIs | 1 | 0 | 0 | 0 | 0 | | | 0 | 0 | | 0 | 0 | 0 | 0 |
T20Is | 7 | 1 | 0 | 0 | 1 | | | 0 | 0 | 0* | 0 | 0 | 1 | 0 |
T20s | 182 | 41 | 153 | 136 | 27 | 10.92 | 112.50 | 0 | 0 | 35* | 16 | 2 | 31 | 0 |
LISTAs | 107 | 56 | 402 | 431 | 24 | 12.56 | 93.27 | 0 | 0 | 37* | 40 | 4 | 34 | 0 |
FIRSTCLASS | 108 | 138 | 1769 | 0 | 38 | 17.69 | | 1 | 1 | 120* | 0 | 0 | 38 | 0 |
BOWLING STATS
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|
ODIs | 1 | 1 | 10 | 39 | 2 | 19.50 | 3.90 | 2/39 | 0 | 0 |
T20Is | 7 | 6 | 18 | 199 | 5 | 39.80 | 11.05 | 2/25 | 0 | 0 |
T20s | 182 | 171 | 609 | 4415 | 196 | 22.52 | 7.24 | 5/19 | 1 | 0 |
LISTAs | 107 | 103 | 819.2 | 4188 | 112 | 37.39 | 5.11 | 4/32 | 0 | 0 |
FIRSTCLASS | 108 | 181 | 3107 | 9390 | 270 | 34.77 | 3.02 | 9/96 | 8 | 0 |