Skip to content
MOST RECENT MATCHES
MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|
SOA vs TAS | 9 | 8 | 2 | 0 | 112.50 | 4 | 0 | 28 | 0 | 7.00 | 1 |
SOA vs NSW | 6 | 11 | 0 | 0 | 54.54 | 8.1 | 1 | 54 | 2 | 6.61 | 3 |
WA vs SOA | 0 | 2 | 0 | 0 | 0.00 | 9 | 0 | 63 | 1 | 7.00 | 2 |
SOA vs WA | 6 | 8 | 1 | 0 | 75.00 | 22 & 17 | 4 & 6 | 80 & 45 | 2 & 0 | 3.63 & 2.64 | 2 & 2 |
AS vs BH | 5 | 2 | 1 | 0 | 250.00 | 2.5 | 0 | 30 | 1 | 10.59 | 2 |
BATTING STATS
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|
T20s | 32 | 9 | 26 | 19 | 6 | 8.66 | 136.84 | 0 | 0 | 8 | 3 | 0 | 1 | 0 |
LISTAs | 14 | 9 | 35 | 56 | 4 | 7.00 | 62.50 | 0 | 0 | 16 | 3 | 0 | 3 | 0 |
FIRSTCLASS | 13 | 20 | 137 | 252 | 9 | 12.45 | 54.36 | 0 | 0 | 41 | 16 | 2 | 3 | 0 |
BOWLING STATS
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|
T20s | 32 | 32 | 110.4 | 976 | 41 | 23.80 | 8.81 | 4/27 | 0 | 0 |
LISTAs | 14 | 14 | 118.4 | 729 | 22 | 33.13 | 6.14 | 5/40 | 2 | 0 |
FIRSTCLASS | 13 | 24 | 457 | 1380 | 37 | 37.29 | 3.01 | 8/121 | 1 | 0 |